| Item | Description | BL4P-G9MHL1000-B | BL8P-G9MHL1000 | ||
|---|---|---|---|---|---|
| LED Light | Qty of Lights | 4 | 4 | ||
| Light Wattage | 250W | 250W | |||
| Light Output | 1000W | 1000W | |||
| Luminous Flux | 150000 LM | 150000 LM | |||
| Other Function | Dimmable function with switch and timer | Dimmable function with switch and timer | |||
| Mast | Mast Lifting Type | Manual | Manual | ||
| Height of Mast | 8.3 m | 8.3 m | |||
| Section of Mast | 5 | 5 | |||
| Material | Carbon Steel Q235 | Carbon Steel | |||
| Surface treatment | Galvanized | Galvanized | |||
| Shape | Square | Square | |||
| Solar Panels | Qty of Solar Panel | 4 | 8 | ||
| Panel Power(W) | 435 | 460 | |||
| Panel Output(W) | 1740 | 3680 | |||
| Material of Solar Panels | Monocrystal Silicon | Monocrystal | |||
| Angle Adjustment Mode | Fixed Angle | Electric | |||
| Battery | Type of Battery | Gel | Lithium | Gel | Lithium |
| The qty of Battery | 8 | 8 | |||
| Capacity | 200AH | 200AH | |||
| Total Capacity | 19200Wh | 19200Wh | 19200Wh | 19200Wh | |
| Voltage | DC 12V | DC | 12V | 48 | |
| Controller | Type | 40A MPPT | 80A MPPT | ||
| Brand | Epever | Epever | |||
| Remote Control | Without | Without | |||
| Backup Generator | with | without | with | without | |
| Auto start | Hybrid System | Included | Included | ||
| Charger | Power | 2.5kw | 2.5kw | ||
| Trailer Details | Axle | Single | Dual | ||
| Tire and Rim Size | 185/70 R14 79H | 185/70 R14 | |||
| Outrigger | 4*Manual | 4*Manual | |||
| Standard | US | US | |||
| Color | White | White | |||
| Tow Hitch Type | Ball Type | Ball Type | |||
| Tower Dimensions | L*W*H(mm) Shipping | 2650*1750*2200 | 2600*2300*2300 | ||
| L*W*H(mm) Transporting | 3550*1750*2500 | 3700*2300*2500 | |||
| L*W*H(mm) Operating | 5500*3400*9000 | 4700*6500*9000 | |||
| Weight(kg) | 1550 | 1400 | 2300 | 2100 | |
| Item | Description | Atlas | Sierra |
|---|---|---|---|
| Model | Model No. | MLT-1K2-M (Manual Elevation) MLT-1K2-E (Electric Elevation) |
PLT-800 |
| Performance | Illuminated Surface | 4296 m2 | 2200 m2 |
| System Power | 1,200W | 800 W | |
| Luminous Flux | 168,000 Im | 112,000 lm | |
| Lumen/W | 140 | 140 | |
| Beam Profile | - | 60x60 (adjustable) | |
| Color Temperature (CCT) | 5000K | 5000K | |
| Electrical | Operating Voltage | 220-240VAC/50Hz | 100VAC 50/60Hz |
| Power Factor | >0.92 | >0.92 | |
| Electrical Class | Class I | Class I | |
| Protection | Over Voltage, Over Temperature, Short Circuit | Over Voltage, Over Temperature, Short Circuit | |
| Dimmable | Yes | Yes | |
| Environmental | Ambient Operating Temp. Range | -30QC to +4SQC | -30ºC to +45ºC |
| Storage Temp. Range | -40QC to +80QC | -40ºC to +80ºC | |
| I K class | IK08 | IK08 | |
| IP class | IP65 (lighting)/ IP54 (chassis) | IP65 (lighting) / IP54 (chassis) | |
| Noise Emissions | < 5 dB(A) | < 5 dB(A) | |
| Physical | Fully extended height | 7.1 meters | 5.1 meters |
| Elevation system | Manual (Electric optional) | Electric | |
| Mast Rotation | 340° | 340° | |
| Mobility | Forklift pockets, crane hook, handles | By hand / crane / forklift | |
| Dimensions (min.) | 788 x 658 x 2046 mm | 358 x 427 x 1200 mm | |
| Dimensions (max.) | 1455 x 1752 x 6930 mm | 1640 x 1640 x 5100 mm | |
| Wind Resistance | 30 m/s | 30 m/s | |
| Housing Finish | UV stabilised powder coating | UV stabilised powder coating | |
| Weight | 217kg | 49kg | |
| Approvals | Certifications | CE | PSE |
| Service life L80 B50 (LED) | >100,000 h | >100,000 h |
| Item | Description | Atlas | Sierra |
|---|---|---|---|
| Model | Model No. | MLT-1K2-M (Manual Elevation) MLT-1K2-E (Electric Elevation) |
PLT-800 |
| Performance | Illuminated Surface | 4296 m2 | 2200 m2 |
| System Power | 1,200W | 800 W | |
| Luminous Flux | 168,000 Im | 112,000 lm | |
| Lumen/W | 140 | 140 | |
| Beam Profile | - | 60x60 (adjustable) | |
| Color Temperature (CCT) | 5000K | 5000K | |
| Electrical | Operating Voltage | 220-240VAC/50Hz | 100VAC 50/60Hz |
| Power Factor | >0.92 | >0.92 | |
| Electrical Class | Class I | Class I | |
| Protection | Over Voltage, Over Temperature, Short Circuit | Over Voltage, Over Temperature, Short Circuit | |
| Dimmable | Yes | Yes | |
| Environmental | Ambient Operating Temp. Range | -30QC to +4SQC | -30ºC to +45ºC |
| Storage Temp. Range | -40QC to +80QC | -40ºC to +80ºC | |
| I K class | IK08 | IK08 | |
| IP class | IP65 (lighting)/ IP54 (chassis) | IP65 (lighting) / IP54 (chassis) | |
| Noise Emissions | < 5 dB(A) | < 5 dB(A) | |
| Physical | Fully extended height | 7.1 meters | 5.1 meters |
| Elevation system | Manual (Electric optional) | Electric | |
| Mast Rotation | 340° | 340° | |
| Mobility | Forklift pockets, crane hook, handles | By hand / crane / forklift | |
| Dimensions (min.) | 788 x 658 x 2046 mm | 358 x 427 x 1200 mm | |
| Dimensions (max.) | 1455 x 1752 x 6930 mm | 1640 x 1640 x 5100 mm | |
| Wind Resistance | 30 m/s | 30 m/s | |
| Housing Finish | UV stabilised powder coating | UV stabilised powder coating | |
| Weight | 217kg | 49kg | |
| Approvals | Certifications | CE | PSE |
| Service life L80 B50 (LED) | >100,000 h | >100,000 h |
| Item | Description | BL4P-G9MHL1000-B | BL8P-G9MHL1000 | ||
|---|---|---|---|---|---|
| LED Light | Qty of Lights | 4 | 4 | ||
| Light Wattage | 250W | 250W | |||
| Light Output | 1000W | 1000W | |||
| Luminous Flux | 150000 LM | 150000 LM | |||
| Other Function | Dimmable function with switch and timer | Dimmable function with switch and timer | |||
| Mast | Mast Lifting Type | Manual | Manual | ||
| Height of Mast | 8.3 m | 8.3 m | |||
| Section of Mast | 5 | 5 | |||
| Material | Carbon Steel Q235 | Carbon Steel | |||
| Surface treatment | Galvanized | Galvanized | |||
| Shape | Square | Square | |||
| Solar Panels | Qty of Solar Panel | 4 | 8 | ||
| Panel Power(W) | 435 | 460 | |||
| Panel Output(W) | 1740 | 3680 | |||
| Material of Solar Panels | Monocrystal Silicon | Monocrystal | |||
| Angle Adjustment Mode | Fixed Angle | Electric | |||
| Battery | Type of Battery | Gel | Lithium | Gel | Lithium |
| The qty of Battery | 8 | 8 | |||
| Capacity | 200AH | 200AH | |||
| Total Capacity | 19200Wh | 19200Wh | 19200Wh | 19200Wh | |
| Voltage | DC 12V | DC | 12V | 48 | |
| Controller | Type | 40A MPPT | 80A MPPT | ||
| Brand | Epever | Epever | |||
| Remote Control | Without | Without | |||
| Backup Generator | with | without | with | without | |
| Auto start | Hybrid System | Included | Included | ||
| Charger | Power | 2.5kw | 2.5kw | ||
| Trailer Details | Axle | Single | Dual | ||
| Tire and Rim Size | 185/70 R14 79H | 185/70 R14 | |||
| Outrigger | 4*Manual | 4*Manual | |||
| Standard | US | US | |||
| Color | White | White | |||
| Tow Hitch Type | Ball Type | Ball Type | |||
| Tower Dimensions | L*W*H(mm) Shipping | 2650*1750*2200 | 2600*2300*2300 | ||
| L*W*H(mm) Transporting | 3550*1750*2500 | 3700*2300*2500 | |||
| L*W*H(mm) Operating | 5500*3400*9000 | 4700*6500*9000 | |||
| Weight(kg) | 1550 | 1400 | 2300 | 2100 | |